Overview
| Day | Theme | Hours |
|---|
| Day 1 | Convergence | 08:00 - 24:00 |
| Day 2 | Deep Work | 00:00 - 24:00 |
| Day 3 | Emergence | 00:00 - 18:00 |
Day 1: Convergence
Morning (08:00 - 12:00)
| Time | Event | Location | Who |
|---|
| 08:00 | Registration Opens | Main Hall | Everyone |
| 08:00 | Breakfast available | Cafeteria | Everyone |
| 09:00 | Opening Ceremony | Auditorium | Everyone |
| 09:30 | ”What is Stigmergic Intelligence?” — Tony O’Connell | Auditorium | Everyone |
| 10:00 | ”The STAN Algorithm” — Robin Dey | Auditorium | Everyone |
| 10:30 | Break + Coffee | Main Hall | Everyone |
| 11:00 | Live Colony Demo | Visualization Room | Everyone |
| 11:30 | Q&A with Founders | Auditorium | Everyone |
Afternoon (12:00 - 18:00)
| Time | Event | Location | Who |
|---|
| 12:00 | Lunch | Cafeteria | Everyone |
| 13:00 | Track Introductions | | |
| Theory Track briefing | Room A | Theory teams |
| Application Track briefing | Room B | Application teams |
| Research Track briefing | Room C | Research teams |
| Bio-Inspired Track briefing | Room D | Bio teams |
| Philosophy Track briefing | Room E | Philosophy teams |
| 14:00 | Workshop: TypeDB Basics | Computer Lab | All interested |
| 14:00 | Workshop: Kids & Ants | Activity Room | K-12 groups |
| 15:00 | Team Formation Mixer | Main Hall | Individuals |
| 16:00 | Teams Finalize | All rooms | All teams |
| 17:00 | Hacking Begins! | All spaces | All teams |
| 18:00 | Dinner | Cafeteria | Everyone |
Evening (18:00 - 24:00)
| Time | Event | Location | Who |
|---|
| 19:00 | Mentor Office Hours | Mentor Zone | All teams |
| 20:00 | Workshop: Advanced TypeQL | Computer Lab | Developers |
| 20:00 | Philosophy Night Session | Room E | Philosophy teams |
| 21:00 | Colony Night Watch | Visualization Room | All interested |
| 22:00 | Late night snacks | Cafeteria | Night owls |
| 24:00 | Venue stays open | All spaces | Night hackers |
Day 2: Deep Work
Morning (00:00 - 12:00)
| Time | Event | Location | Who |
|---|
| 00:00 | Overnight hacking continues | All spaces | Night owls |
| 06:00 | Early bird breakfast | Cafeteria | Early risers |
| 08:00 | Full breakfast | Cafeteria | Everyone |
| 09:00 | Morning Check-in | Main Hall | Team leads |
| 09:30 | Workshop: Data Visualization | Computer Lab | Research teams |
| 09:30 | Workshop: Biological Accuracy | Room D | Bio teams |
| 10:30 | Cross-Pollination Session 1 | Main Hall | Everyone |
| 11:30 | Free hacking time | All spaces | All teams |
Afternoon (12:00 - 18:00)
| Time | Event | Location | Who |
|---|
| 12:00 | Lunch | Cafeteria | Everyone |
| 13:00 | Mentor Rounds | All rooms | Mentors visit teams |
| 14:00 | Workshop: Proof Techniques | Room A | Theory teams |
| 14:00 | Workshop: Building Missions | Room B | Application teams |
| 15:00 | Progress Presentations | Auditorium | All teams (2 min each) |
| 16:30 | Cross-Pollination Session 2 | Main Hall | Everyone |
| 17:30 | Free hacking time | All spaces | All teams |
| 18:00 | Dinner | Cafeteria | Everyone |
Evening (18:00 - 24:00)
| Time | Event | Location | Who |
|---|
| 19:00 | Special Session: Government Briefing | Room G | Officials |
| 19:00 | Art Installation Review | Gallery | Art teams |
| 20:00 | Workshop: Film Editing Basics | Media Room | Media teams |
| 20:00 | Deep Philosophy Session | Room E | Philosophy teams |
| 21:00 | Colony Night Watch 2 | Visualization Room | All interested |
| 22:00 | Late night snacks | Cafeteria | Night owls |
| 23:00 | Crunch Time Begins | All spaces | All teams |
Day 3: Emergence
Early Morning (00:00 - 08:00)
| Time | Event | Location | Who |
|---|
| 00:00 | Overnight crunch continues | All spaces | Dedicated teams |
| 06:00 | Early bird breakfast | Cafeteria | Early risers |
| 07:00 | Final Mentor Hours | Mentor Zone | Last questions |
Morning (08:00 - 12:00)
| Time | Event | Location | Who |
|---|
| 08:00 | Full breakfast | Cafeteria | Everyone |
| 09:00 | Final Polish Time | All spaces | All teams |
| 10:00 | Submission System Opens | Online | All teams |
| 11:00 | Warning: 1 Hour Left | All spaces | All teams |
| 11:30 | Warning: 30 Minutes | All spaces | All teams |
| 12:00 | SUBMISSIONS CLOSE | — | Hard deadline |
Afternoon (12:00 - 18:00)
| Time | Event | Location | Who |
|---|
| 12:00 | Lunch + Recovery | Cafeteria | Everyone |
| 13:00 | Judging Begins | Private | Judges only |
| 13:00 | Presentation Prep | All rooms | All teams |
| 14:00 | Track Presentations | | |
| Theory presentations | Room A | Theory teams |
| Application demos | Room B | Application teams |
| Research findings | Room C | Research teams |
| Bio-Inspired reports | Room D | Bio teams |
| Philosophy readings | Room E | Philosophy teams |
| 16:00 | Best of Each Track | Auditorium | Finalists |
| 17:00 | Awards Ceremony | Auditorium | Everyone |
| 17:45 | Closing Remarks | Auditorium | Everyone |
| 18:00 | Event Ends | — | — |
After Party (18:00+)
| Time | Event | Location | Who |
|---|
| 18:00 | Cleanup + Pack up | All spaces | Everyone |
| 19:00 | After Party | TBD | All interested |
| Networking, drinks, reflection | | |
Parallel Tracks
K-12 Program
| Day | Time | Event |
|---|
| Day 1 | 14:00-16:00 | Kids & Ants Workshop |
| Day 1 | 16:00-17:00 | Build Your Own Ant Rules |
| Day 2 | 10:00-12:00 | Watch the Colony |
| Day 2 | 14:00-15:00 | Present Your Discoveries |
| Day 3 | 14:00-15:00 | Kids Track Awards |
| Day | Time | Event |
|---|
| Day 1 | 09:00-12:00 | Cover opening |
| Day 1 | 15:00-17:00 | Interview founders |
| Day 2 | All day | Document everything |
| Day 3 | 14:00-16:00 | Cover presentations |
| Day 3 | 17:00 | Premiere trailer |
Art Track
| Day | Time | Event |
|---|
| Day 1 | 14:00-17:00 | Access colony data |
| Day 2 | 10:00-12:00 | Work session |
| Day 2 | 19:00-21:00 | Installation setup |
| Day 3 | 14:00 | Gallery opening |
Ongoing Throughout
Always Available
- Visualization Room — Live colony display
- Mentor Zone — Drop-in advice
- Quiet Room — For focused work
- Nap Room — For recovery
- Snack Station — Coffee, tea, snacks
Every 3 Hours
- Colony status update on main screen
- Quick sync with organizers
Room Assignments
| Room | Purpose |
|---|
| Auditorium | Ceremonies, large sessions |
| Main Hall | Mixer, cross-pollination |
| Room A | Theory Track |
| Room B | Application Track |
| Room C | Research Track |
| Room D | Bio-Inspired Track |
| Room E | Philosophy Track |
| Room G | Government briefings |
| Computer Lab | Workshops |
| Media Room | Film teams |
| Gallery | Art installations |
| Visualization Room | Live colony |
| Mentor Zone | Office hours |
| Quiet Room | Silent work |
| Nap Room | Sleep |
Key Deadlines
| Time | Deadline |
|---|
| Day 1, 16:00 | Teams finalized |
| Day 2, 12:00 | Track commitment locked |
| Day 3, 12:00 | Submissions close |
| Day 3, 14:00 | Presentations begin |
- Organizer Hotline: +66-XXX-XXX-XXXX
- Slack: #hackathon-help
- Find us: Organizers wear red lanyards
Time flies when you’re watching emergence.
REGISTER NOW